Together with the ability to quickly read and clear DTCs for all available modules of the majority of the makes and models on the market, MaxiCOM MK900-TS provides superior special functions, including Oil Reset, EPB (Electronic Parking Brake), SAS (Steering Angle Sensor), and BMS (Battery Management System). In addition to OBDII diagnostics and special functions, MK900-TS can perform comprehensive TPMS services with ease.
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C |
USB 2.0 | |
Wi-Fi | |
Bluetooth | |
Mini SD card (supports up to 64GB) | |
Audio Input/Output | Input: N/A |
Output: buzzer | |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
Charges via 5 VDC power supply | |
Battery Charging Input | 5 V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
MaxiCOM MK900-TS | MaxiCOM MK900-BT | MaxiCOM MK900 | MaxiCOM MK808TS | |
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | √ | √ | √ | √ |
Service Functions | √(40+kinds) | √(40+kinds) | √(40+kinds) | √(36 kinds) |
Complete OBD Diagnositcs | √ | √ | √ | √ |
Pre & Post Scan | √ | √ | √ | -- |
Scan VIN | √ | √ | √ | -- |
Tire Pressure Monitoring System | Complete | Basic | Basic | Complete |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | √ | -- | -- | √ |
Activate All Known TPMS Sensors | √ | -- | -- | √ |
Program AUTEL MX-Sensors | √ | -- | -- | √ |
Comprehensive OBD relearn coverage | √ | -- | -- | √ |
On-screen Relearn Procedure | √ | -- | -- | √ |
DoIP | √ | √ | √ | -- |
CANFD | √ | √ | √ | √(optional adapter) |
Battery Analysis | √ | √ | -- | √ |
Videoscope | √ | √ | √ | √ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.6GHz |
Operating System | Android 11 | Android 11 | Android 11 | Android 4.4.4 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G | 1G + 64G |
Display | 8" LCD | 8" LCD | 8" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh | 5000mAh |
Internet Updatable | WiFi | Wi-Fi | WiFi | WiFi |
Multilingual Support | √ | √ | √ | √ |
Historical Test Records | √ | √ | √ | √ |
Save and Playback Data | √ | √ | √ | √ |
Print Data via Windows PC | √ | √ | √ | √ |
Vehicle communication method | Wireless (bluetooth) | Wireless (bluetooth) | Wired | Wireless (bluetooth) |
This item was purchased by Tracy's Auto Parts and sold to the local mechanic for programming brake systems to release the parking brake system on the new GMs... It did exactly what was expected of it. I was shipped the wrong one by mistake but it was corrected in a timely manner and excellent customer service from Autel!Would highly recommend
My husband is really happy with this purchase, he uses it on his shop and saves him a lot of time. Super convenient and smart
Artículo de buena calidad y fácil de utilizar
Ordered this scanner while it was on sale.We were looking for one because I was having trouble with my Mail Jeep.I took my Jeep to a transmission shop where they said I needed to replace the whole transmission, I declined the repair and used this scanner and I only needed to replace a solenoid.Problem fixed without spending $4000 on a new transmission.
Great scanner so far. No issues.Easy to use.
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C |
USB 2.0 | |
Wi-Fi | |
Bluetooth | |
Mini SD card (supports up to 64GB) | |
Audio Input/Output | Input: N/A |
Output: buzzer | |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
Charges via 5 VDC power supply | |
Battery Charging Input | 5 V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
MaxiCOM MK900-TS | MaxiCOM MK900-BT | MaxiCOM MK900 | MaxiCOM MK808TS | |
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | √ | √ | √ | √ |
Service Functions | √(40+kinds) | √(40+kinds) | √(40+kinds) | √(36 kinds) |
Complete OBD Diagnositcs | √ | √ | √ | √ |
Pre & Post Scan | √ | √ | √ | -- |
Scan VIN | √ | √ | √ | -- |
Tire Pressure Monitoring System | Complete | Basic | Basic | Complete |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | √ | -- | -- | √ |
Activate All Known TPMS Sensors | √ | -- | -- | √ |
Program AUTEL MX-Sensors | √ | -- | -- | √ |
Comprehensive OBD relearn coverage | √ | -- | -- | √ |
On-screen Relearn Procedure | √ | -- | -- | √ |
DoIP | √ | √ | √ | -- |
CANFD | √ | √ | √ | √(optional adapter) |
Battery Analysis | √ | √ | -- | √ |
Videoscope | √ | √ | √ | √ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.6GHz |
Operating System | Android 11 | Android 11 | Android 11 | Android 4.4.4 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G | 1G + 64G |
Display | 8" LCD | 8" LCD | 8" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh | 5000mAh |
Internet Updatable | WiFi | Wi-Fi | WiFi | WiFi |
Multilingual Support | √ | √ | √ | √ |
Historical Test Records | √ | √ | √ | √ |
Save and Playback Data | √ | √ | √ | √ |
Print Data via Windows PC | √ | √ | √ | √ |
Vehicle communication method | Wireless (bluetooth) | Wireless (bluetooth) | Wired | Wireless (bluetooth) |
This item was purchased by Tracy's Auto Parts and sold to the local mechanic for programming brake systems to release the parking brake system on the new GMs... It did exactly what was expected of it. I was shipped the wrong one by mistake but it was corrected in a timely manner and excellent customer service from Autel!Would highly recommend
My husband is really happy with this purchase, he uses it on his shop and saves him a lot of time. Super convenient and smart
Artículo de buena calidad y fácil de utilizar
Ordered this scanner while it was on sale.We were looking for one because I was having trouble with my Mail Jeep.I took my Jeep to a transmission shop where they said I needed to replace the whole transmission, I declined the repair and used this scanner and I only needed to replace a solenoid.Problem fixed without spending $4000 on a new transmission.
Great scanner so far. No issues.Easy to use.
Thanks for subscribing!
This email has been registered!