The MaxiCOM MK900 is an all-system diagnostics tablet, compatible with U.S., Asian, and European vehicles, 1996 and newer. The eight-inch touchscreen Android-based tablet features a quad-core processor for maximum speed and efficiency.
· 8-inch high-resolution, responsive touchscreen display
· Android 11 operating system offers advanced streamlined functionality
· Extensive vehicle coverage for U.S., Asian, and European vehicle makes
· Exceptional OE-Level system coverage for all electronic systems
· Complete code, live data, ECU information, active test, and special function capabilities
· Supports the latest communication protocols, including DoIP and CAN FD
· Smart AutoVIN technology for quick and accurate vehicle identification
· Expansive menu of service and maintenance tasks
· Detailed Pre- and Post Scan Reporting
· Automatic system and software updates with real-time Wi-Fi push notifications
· Remote Access Technical Support Troubleshooting
· One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
· Convenient data management system for managing internal applications and reviewing data
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C |
USB 2.0 | |
Wi-Fi | |
Mini SD card (supports up to 64GB) | |
Audio Input/Output | Input: N/A |
Output: buzzer | |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
Charges via 5 VDC power supply | |
Battery Charging Input | 5 V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
MaxiCOM MK900 | MaxiCOM MK900-BT | MaxiCOM MK900-TS | MaxiCOM MK808 | |
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | √ | √ | √ | √ |
Service Functions | √ | √ | √ | √ |
Complete OBD Diagnositcs | √ | √ | √ | √ |
Pre & Post Scan | √ | √ | √ | -- |
Scan VIN | √ | √ | √ | -- |
Tire Pressure Monitoring System | Basic | Basic | Complete | Basic |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | -- | √ | -- |
Activate All Known TPMS Sensors | -- | -- | √ | -- |
Program AUTEL MX-Sensors | -- | -- | √ | -- |
Comprehensive OBD relearn coverage | -- | -- | √ | -- |
On-screen Relearn Procedure | -- | -- | √ | -- |
DoIP | √ | √ | √ | -- |
CANFD | √ | √ | √ | √(optional adapter) |
Battery Analysis | -- | √ | √ | -- |
Videoscope | √ | √ | √ | √ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.6GHz |
Operating System | Android 11 | Android 11 | Android 11 | Android 4.4.4 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G | 1G + 64G |
Display | 8" LCD | 8" LCD | 8" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh | 5000mAh |
Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
Multilingual Support | √ | √ | √ | √ |
Historical Test Records | √ | √ | √ | √ |
Save and Playback Data | √ | √ | √ | √ |
Wi-Fi Print | √ | √ | √ | -- |
Vehicle communication method | Wired | Wireless (bluetooth) | Wireless (bluetooth) | Wired |
Purchased thE MK900as an upgrade to my MK808 which I've been very happy with. So far I'm very impressed with the MK900. Good diagnosis machine
Great product and timely delivery
I accidentally ordered thinking it was bluetooth. I didn't see anything in the Autelonline description but the manufacture website has a better info. It was too late to cancel so just returned when arrived. Make sure that model number has BT at the end if you want bluetooth.
Have used it a few times to diagnose a few problems also the program some unlock and lock fobs for my daughter's truck 2008 Colorado worked flawlessly and definitely enjoying the ability and functionality of this scanner very happy with it.
POWERFUL! This is a really nice scan tool for the money, amazing features, the software is really easy to use. It has a lot of bidirectional tests for a lot of brands. It does a complete scan really fast and the report feature is very comprehensive. Battery seems to last forever overall a really complete tool for this price range.
· 8-inch high-resolution, responsive touchscreen display
· Android 11 operating system offers advanced streamlined functionality
· Extensive vehicle coverage for U.S., Asian, and European vehicle makes
· Exceptional OE-Level system coverage for all electronic systems
· Complete code, live data, ECU information, active test, and special function capabilities
· Supports the latest communication protocols, including DoIP and CAN FD
· Smart AutoVIN technology for quick and accurate vehicle identification
· Expansive menu of service and maintenance tasks
· Detailed Pre- and Post Scan Reporting
· Automatic system and software updates with real-time Wi-Fi push notifications
· Remote Access Technical Support Troubleshooting
· One-stop multitasking designed for ideal management of workshop operations to keep all data files, customer info, and vehicle records well organized
· Convenient data management system for managing internal applications and reviewing data
Operating System | Android 11 |
Processor | Quad core Processor(1.8GHz) |
Memory | 4GB RAM & 64GB ROM |
Display | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
Rear Camera | 8 MP |
Connectivity | USB Type-C |
USB 2.0 | |
Wi-Fi | |
Mini SD card (supports up to 64GB) | |
Audio Input/Output | Input: N/A |
Output: buzzer | |
Power and Battery | 3.7 V/7700mAh lithium-polymer battery |
Charges via 5 VDC power supply | |
Battery Charging Input | 5 V/3 A |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -10 to 60°C (14 to 140°F) |
Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, ISO11898(High-speed, Middle-speed, Low-speed and Single-wire CAN, fault-tolerant CAN) , SAE J2610, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6, DoIP, CANFD |
MaxiCOM MK900 | MaxiCOM MK900-BT | MaxiCOM MK900-TS | MaxiCOM MK808 | |
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | √ | √ | √ | √ |
Service Functions | √ | √ | √ | √ |
Complete OBD Diagnositcs | √ | √ | √ | √ |
Pre & Post Scan | √ | √ | √ | -- |
Scan VIN | √ | √ | √ | -- |
Tire Pressure Monitoring System | Basic | Basic | Complete | Basic |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | -- | √ | -- |
Activate All Known TPMS Sensors | -- | -- | √ | -- |
Program AUTEL MX-Sensors | -- | -- | √ | -- |
Comprehensive OBD relearn coverage | -- | -- | √ | -- |
On-screen Relearn Procedure | -- | -- | √ | -- |
DoIP | √ | √ | √ | -- |
CANFD | √ | √ | √ | √(optional adapter) |
Battery Analysis | -- | √ | √ | -- |
Videoscope | √ | √ | √ | √ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.6GHz |
Operating System | Android 11 | Android 11 | Android 11 | Android 4.4.4 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G | 1G + 64G |
Display | 8" LCD | 8" LCD | 8" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 7700mAh | 5000mAh |
Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
Multilingual Support | √ | √ | √ | √ |
Historical Test Records | √ | √ | √ | √ |
Save and Playback Data | √ | √ | √ | √ |
Wi-Fi Print | √ | √ | √ | -- |
Vehicle communication method | Wired | Wireless (bluetooth) | Wireless (bluetooth) | Wired |
Purchased thE MK900as an upgrade to my MK808 which I've been very happy with. So far I'm very impressed with the MK900. Good diagnosis machine
Great product and timely delivery
I accidentally ordered thinking it was bluetooth. I didn't see anything in the Autelonline description but the manufacture website has a better info. It was too late to cancel so just returned when arrived. Make sure that model number has BT at the end if you want bluetooth.
Have used it a few times to diagnose a few problems also the program some unlock and lock fobs for my daughter's truck 2008 Colorado worked flawlessly and definitely enjoying the ability and functionality of this scanner very happy with it.
POWERFUL! This is a really nice scan tool for the money, amazing features, the software is really easy to use. It has a lot of bidirectional tests for a lot of brands. It does a complete scan really fast and the report feature is very comprehensive. Battery seems to last forever overall a really complete tool for this price range.
Thanks for subscribing!
This email has been registered!